Ancestors of Charlotte Bryony Stephens


Generations displayed:
Charlotte Bryony Stephens  
  |        
  |-Father: Colin Philip Stephens  
  |          |        
  |          |-Father: Philip Charles Stephens  
  |          |        
  |          |-Mother: Marjorie Jill Preece  
  |                     |        
  |                     |-Father: William Jacques Preece  
  |                     |          |        
  |                     |          |-Father: Charles Henry Preece 1869 - 1944 
  |                     |          |          |        
  |                     |          |          |-Father: Edwin Preece 1845 - 1922 
  |                     |          |          |        
  |                     |          |          |-Mother: Sarah Slater 1847 - 1887 
  |                     |          |        
  |                     |          |-Mother: Eleanor Sarah Smith 1871 - 1940 
  |                     |                     |        
  |                     |                     |-Father: Hurbin Smith 1845 - 1916 
  |                     |                     |        
  |                     |                     |-Mother: Mary Elizabeth Jaques 1845 - 1927 
  |                     |        
  |                     |-Mother: Marley Throssell  
  |        
  |-Mother: Christine Darke  


Home ~ Recent Changes ~ Search ~ Index ~ GuestBook